Web Content Display
- Add @cmap.illinois.gov to the name listed in the email column.
- All phone and fax numbers use the 312 area code.
- CMAP's internal structure consists of administrative groups for planning, programming and operations, research and analysis, economic and community development, external affairs, and finance and administration.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Name | Administrative Group | Contact |
|---|---|---|
| Ahmed, Hala | Planning & Programming | P: 386-8800 |
| Aleman, Erin | Local Planning | P: 386-8816 |
| Allen, John | Government Affairs | P: 386-8740 |
| Ambriz, Yesenia | Finance & Administration | P: 386-8660 |
B
| Name | Administrative Group | Contact |
|---|---|---|
| Ballard-Rosa, Garett | Policy Development | P: 386-8794 |
| Banks, Lindsay | Local Planning | P: 386-8826 |
| Beata, Alex | Policy Development | P: 386-8706 |
| Becerra, Jennifer | Finance & Administration | P: 386-8830 |
| Beck, Nora June | Local Planning | P: 676-7470 |
| Berry, Patricia | Planning & Programming | P: 386-8742 |
| Blake, Jessica | Research & Analysis | P: 386-8634 |
| Blankenhorn, Randy | Executive Office | P: 386-8600 |
| Bozic, Claire | Research & Analysis | P: 386-8744 |
| Brown, Jake | Finance & Administration | P: 386-8746 |
| Burch, Jonathan | Local Planning | P: 386-8690 |
| Byrne, Annie | Policy Development | P: 386-8786 |
C
| Name | Administrative Group | Contact |
|---|---|---|
| Capriccioso, Ylda | Government Affairs | P: 386-8670 |
| Choudry, Shafaq | Local Planning | P: 386-8838 |
| Clark, Andrew | Local Planning | P: 386-8770 |
| Clark, David | Research & Analysis | P: 386-8682 |
D
| Name | Administrative Group | Contact |
|---|---|---|
| Dean, Bob | Local Planning | P: 386-8834 |
| Deshazo, Randy | Policy Development | P: 386-8752 E: rdeshazo |
| Dick, Trevor | Local Planning | P: 386-8606 |
| Dixon, Teri | Planning & Programming | P: 386-8754 |
| Doan, Thoa | Finance & Administration | P: 386-8656 |
| Dobbs, Kama | Planning & Programming | P: 386-8710 |
| Dowdle, Dolores | Finance & Administration | P: 386-8714 |
| Drennan, Janice | Research & Analysis | P: 386-8686 |
| Dryla-Gaca, Agata | Research & Analysis | P: 386-8734 |
| DuBernat, Penny | Finance & Administration | P: 386-8756 |
E
| Name | Administrative Group | Contact |
|---|---|---|
| Elam, Jesse | Policy Development | P: 386-8688 |
F
| Name | Administrative Group | Contact |
|---|---|---|
| Ferguson, Douglas | Planning & Programming | P: 386-8824 |
| Ferguson, Nicholas | Research & Analysis | P: 386-8778 |
| Frank, Parry | Planning & Programming | P: 386-8762 |
G
| Name | Administrative Group | Contact |
|---|---|---|
| Garritano, Tom | Communications | P: 386-8609 |
| Green, Hillary | Communications | P: 386-8619 |
H
| Name | Administrative Group | Contact |
|---|---|---|
| Hallas, Jon | Local Planning | P: 386-8764 |
| Heither, Craig | Research & Analysis | P: 386-8768 |
| Heringa, Lori | Local Planning | P: 386-8621 |
| Hernandez, Cynthia | Local Planning | P: 386-8623 |
| Hollander, Lindsay | Policy Development | P: 386-8633 |
| Holland-Hatcher, Catherine | Finance & Administration | P: 386-8772 |
| Hudson, Holly | Planning & Programming | P: 386-8700 |
I
| Name | Administrative Group | Contact |
|---|---|---|
| Ihnchak, Kristin | Local Planning | P: 676-7462 |
J
K
| Name | Administrative Group | Contact |
|---|---|---|
| Kane, Sherry | Executive Office | P: 386-8731 |
| Kelley, Curtis | Finance & Administration | P: 386-8636 |
| King, Belinda | Finance & Administration | P: 386-8652 |
| Kopec, Don | Planning & Programming | P: 386-8725 |
| Kos, Leroy | Planning & Programming | P: 386-8780 |
| Kovac, Lorrie | Finance & Administration | P: 386-8818 |
| Krell, Richard | Research & Analysis | P: 386-8640 |
L
| Name | Administrative Group | Contact |
|---|---|---|
| Leary, Jill | Executive Office | P: 386-8662 |
| Loftus, Tim | Planning & Programming | P: 386-8666 |
| Lopez, Ricardo | Local Planning | P: 386-8766 |
M
| Name | Administrative Group | Contact |
|---|---|---|
| Maloney, Matthew | Policy Development | P: 386-8615 |
| McGrath, Margaret | Finance & Administration | P: 386-8788 |
| Morck, Dave | Research & Analysis | P: 386-8684 |
| Murtha, Thomas | Planning & Programming | P: 386-8649 |
N
| Name | Administrative Group | Contact |
|---|---|---|
| Navota, Jason | Local Planning | P: 386-8750 |
| Nicholas, Arthur | Planning & Programming | P: 386-8792 |
O
| Name | Administrative Group | Contact |
|---|---|---|
| Okoth, Sef | Local Planning | P: 386-8729 |
| Olson, Daniel | Policy Development | P: 386-8760 |
| O'Neal, John | Planning & Programming | P: 386-8822 |
| Ostdick, Holly | Planning & Programming | P: 386-8836 |
| Ostrander, Stephen | Local Planning | P: 386-8696 |
P
| Name | Administrative Group | Contact |
|---|---|---|
| Patronsky, Ross | Planning & Programming | P: 386-8796 |
| Pedersen, Erik | Research & Analysis | P: 386-8698 |
| Peterson, Noel | Research & Analysis | P: 676-7484 |
| Pfingston, Jack | Research & Analysis | P: 386-8617 |
| Pietrowiak, Russell | Planning & Programming | P: 386-8798 |
| Plagman, Emily | Policy Development | P: 676-7460 |
| Preer, Dorienne | Finance & Administration | P: 386-8672 |
Q
R
| Name | Administrative Group | Contact |
|---|---|---|
| Reisinger, Justine | Communications | P: 386-8802 |
| Rice, Dan | Planning & Programming | P: 386-8804 |
| Rivera, George | Finance & Administration | P: 386-8638 |
| Robinson, Samantha | Local Planning | P: 386-8712 |
| Rodriguez, Jose | Planning & Programming | P: 386-8806 |
| Rogus, Matt | Finance & Administration | P: 386-8808 |
S
| Name | Administrative Group | Contact |
|---|---|---|
| Sanders, Greg | Research & Analysis | P: 386-8613 |
| Saunders, Pete | Local Planning | P: 386-8654 |
| Schaad, Joy | Planning & Programming | P: 386-8810 |
| Schmidt, Todd | Planning & Programming | P: 386-8711 |
| Schneemann, Margaret | Planning & Programming | P: 676-7456 |
| Schuh, Elizabeth | Policy Development | P: 676-7488 |
| Sears, Barbara | Finance & Administration | P: 386-8642 |
| Shenbaga, Samyukth | Local Planning | P: 386-8704 |
| Silberhorn, Joey Lin | Executive Office | P: 386-8814 |
| Simoncelli, Jessica | Local Planning | P: 386-8631 |
| Smith, Gordon | Government Affairs | P: 386-8739 |
| Smith, Kendra | Local Planning | P: 386-8774 |
| Stratton, Matt | Research & Analysis | P: 386-8695 |
| Stromberg, Benjamin | Finance & Administration | P: 386-8644 |
T
| Name | Administrative Group | Contact |
|---|---|---|
| Talbot, Amy | Planning & Programming | P: 386-8646 |
| Thompson, Dawn | Planning & Programming | P: 386-8676 |
| Tiedemann, Lance | Finance & Administration | P: 386-8828 |
U
V
W
| Name | Administrative Group | Contact |
|---|---|---|
| Weil, Simone | Policy Development | P: 386-8776 |
| Weiskind, Adam | Communications | P: 386-8678 |
| Wies, Kermit | Research & Analysis | P: 386-8820 |
| Witherspoon, Ingrid | Finance & Administration | P: |
| Woods, Nicole | Local Planning | P: 676-7468 |
| Wu, Guangyu | Research & Analysis | P: 386-8629 |
X
Y
Z
| Name | Administrative Group | Contact |
|---|---|---|
| Zhang, Xiaohong | Research & Analysis | P: 386-8719 |
